

Grinding wheel that can be used with normal steel and steel hardness of 45 to 62 HRC, can work quickly, reduce the heat on the workpiece, making the work not deformed. The sharpness of the grinding wheel means it is energy efficient and gets the job done faster than normal grinding wheel.

GRINDING BEHAVIOR OF 3M Cubitron II Wheel

| Specification and Dimensions of Grinding Wheel ‘’3M CUBITRON II’’ 93DA | ||||
| Item | CODE No | Size (mm) | Specification | Remark. |
| 1 | XC991570562 | 180x25x31.75 | 93DA60/60 H8V601W-50 M/S | |
| 2 | XC991889897 | 200x13X31.75 | 93DA46/60 F15VPH901W-50 M/S | |
| 3 | XC991898971 | 200x13x31.75 | 93DA60/60 H8V601W-50 M/S | |
| 4 | XC991894244 | 200X13X31.75 | 93DA80/80 H8V601W-40 M/S | |
| 5 | XC991898997 | 200x19x31.75 | 93DA46/60 F15VPH901W-40 M/S | |
| 6 | XC991424976 | 200X20X31.75 | 93DA80/80 F15VPH601W-50 M/S | |
| 7 | XC991938850 | 200X20X31.75 | 93DA120/120 H15VPMF601W-40 M/S | |
| 8 | XC991959054 | 200X25X31.75 | 93DA60/60 H15VPMF601W-50M/S | |
| 9 | XC991206571 | 200X19X50.8 | 93DA46/60 F15VPH901W-40 M/S | |
| 10 | XC991210045 | 200X19X50.8 | 93DA80/80 F15VPH601W-50 M/S | |
| 11 | XC991497022 | 350x38x127 | 93DA46/60 H15VPH901-40 M/S | |
| 12 | XC991164879 | 350x38x127 | 93DA80/80 F15VPH601W-45 M/S | |
| 13 | XC991219178 | 350x38x127 | 93DA120/120 H8V601W-50 M/S | |
| 14 | XC991198794 | 400x50x127 | 93DA46/60 F15VPH901W-40 M/S | |
| 15 | XC991112373 | 400x50x127 | 93DA80/80 F15VPH601W-40 M/S | |
| 16 | XC991198802 | 500X50X127 | 93DA46/60 F15VPH901W-40 M/S | |
| 17 | XC991165678 | 500X50X127 | 93DA80/80 F15VPH601W-40 M/S | |
♦ Detail Grinding wheel Specification











